03 — CAMPAIGNSAll marketing campaigns
Reach
48k
last 30 days
Open Rate
31%
+4pp vs prev period
Click Rate
8%
+1.2pp vs prev period
Attributed Rev
3.7L
RS · last 30 days
| CAMPAIGN NAME | CHANNEL | AUDIENCE | SCHEDULED | SENT | OPENED | CLICKED | STATUS | ACTIONS |
|---|---|---|---|---|---|---|---|---|
| May Flash Sale Push | PUSH | HIGH VALUE3,240 recipients | 15 MAY 09:00 | 3,240 | 1,120 (34.6%) | 288 (8.9%) | ACTIVE | |
| B2B Account Blast | B2B ACCOUNTS418 recipients | 13 MAY 10:00 | 418 | 189 (45.2%) | 62 (14.8%) | ACTIVE | ||
| Re-engage Lapsed 30D | LAPSED 30D5,610 recipients | 10 MAY 14:00 | 5,610 | 2,010 (35.8%) | 410 (7.3%) | ACTIVE | ||
| New Signup Welcome SMS | SMS | NEW SIGNUPS1,830 recipients | 08 MAY 12:00 | 1,830 | — | 247 (13.5%) | ACTIVE | |
| April Inverter Sale | ALL CUSTOMERS11,920 recipients | 01 APR 10:00 | 11,920 | 3,920 (32.9%) | 780 (6.5%) | PAST | ||
| Holi Flash Push | PUSH | ALL CUSTOMERS10,800 recipients | 14 MAR 08:00 | 10,800 | 3,456 (32.0%) | 621 (5.8%) | PAST | |
| B2B Q4 Renewal Blast | B2B ACCOUNTS380 recipients | 15 OCT 09:00 | 380 | 190 (50.0%) | 76 (20.0%) | PAST | ||
| Diwali Mega Sale 2025 | ALL CUSTOMERS9,400 recipients | 20 OCT 10:00 | 9,400 | 3,478 (37.0%) | 940 (10.0%) | PAST |
PAGE 1 OF 1 · 8 CAMPAIGNS